| Program | Fee | Contact Info | Phone Number
| Competitive | $689 | Celena Crepsac | (905) 274-1871
| University Competitive | (May-August) $499 | Celena Crepsac | (905) 274-1871
| Recreational | $489 | John Moorcroft | (905) 274-1871
| Masters Women | $689 | Cynthia Drewry | (905) 274-1871
| Masters Men | $689 | Roelof Makken | (905) 274-1871
| Coxswain | $75 | John Cary | (416)255-0385
| Associate Memberships |
Athlete Identification | $225 | Celena Crepsac | (905) 274-1871
| Learn To Row | (Row for Heart) $225 | learntorow@donrowingclub.com | or Jennifer Tremaine of Heart & Stroke Foundation of Ontario (905) 274-1871 | (905) 451-0021 Bantam | $295 | Celena Crepsac | (905) 274-1871
| High School | $300 | Ed Kornachuk | (905) 272-8001
| UTM Varsity | $255 | Andrew Bellerby | (905) 569-4655
| Country Membership | $50 | Cynthia Drewry | (905) 274-1871
| Other Fees |
Boat Storage (For members only.) | $175 | Cynthia Drewry | (905) 274-1871
| Bingo Buy-out (per bingo) | $50 | Jane Breitman | (905) 844-5626
| All Other Inquiries | info@donrowingclub.com | (905) 274-1871
| |
Back to Programs in detail.